| MODEL | Super Power 700 (12V) SW | 
| INPUT | |
| INPUT VOLTAGE (Standard range) | 100V ~ 300V | 
| INPUT VOLTAGE (Narrow Range) | 180V ~ 260V | 
| OUTPUT | |
| OUTPUT VOLTAGE (Main Mode) | Same as INPUT | 
| OUTPUT VOLTAGE (UPS Mode) | 200V ~ 230V + 10% | 
| OUTPUT WAVE FROM (Main Mode) | Same as INPUT | 
| OUTPUT WAVE FROM (UPS Mode) | Pure SInewave | 
| CHANGE-OVER | |
| SWITCHOVER (Mains>UPS / UPS>Mains) | AUTOMATIC | 
| UPS TRANSFER TIME | <15 msec | 
| TECHNOLOGY | |
| DESIGN | Micro Controller Based Design With IPS Technology | 
| BATTERY CHARGING CURRENT | Constant Charging Approx. 10% of the Rated Battery Current in AH | 
| UPS OVERLOAD / UPS SHORT CIRCUIT | 110% / 300% | 
| BROWNS ON MAINS VOLTAGE | 100V + 40V | 
| EFFICIENCY (BATTERY MODE) | >80% | 
| AUTO RESET FEATURE | YES | 
| INPUT DC RANGE | 10.5V ~ 14.2V | 
| CHARGING CURRENT (Standard) | 10 Amps + 1 Amps | 
| CHARGING CURRENT (High) | 14 Amps + 1 Amps | 
শর্ত প্রযোজ্য
                            Safe Payment
                        
                            7 Days Return Policy
                        
                            100% Authentic Products